Indicators | ASHA | ANM | CHO | Facility(PHC) | Private Facility | Total children |
---|---|---|---|---|---|---|
Total Number of children assessed in the intervention area | 9725 | 12 | 0 | 0 | 0 | 9737 |
Gender | ||||||
Boy | 5233 | 8 | 0 | 0 | 0 | 5241 |
Girl | 4492 | 4 | 0 | 0 | 0 | 4496 |
Age Group | ||||||
0-2 Months | 606 | 4 | 0 | 0 | 0 | 610 |
3-12 Months | 2981 | 4 | 0 | 0 | 0 | 2985 |
13-24 Months | 2598 | 1 | 0 | 0 | 0 | 2599 |
25-60 Months | 3540 | 3 | 0 | 0 | 0 | 3543 |
2.05%
35.96%
0 %
4.50%
2.08%
6.43%
25.09%
89.21%
63.57%
40.00%
0.00%
2.05%
34.62%
63.85%
0 %
0 %
0 %