| Indicators | ASHA | ANM | CHO | Facility(PHC) | Private Facility | Total children |
|---|---|---|---|---|---|---|
| Total Number of children assessed in the intervention area | 9767 | 12 | 0 | 0 | 0 | 9779 |
| Gender | ||||||
| Boy | 5259 | 8 | 0 | 0 | 0 | 5267 |
| Girl | 4508 | 4 | 0 | 0 | 0 | 4512 |
| Age Group | ||||||
| 0-2 Months | 613 | 4 | 0 | 0 | 0 | 617 |
| 3-12 Months | 3000 | 4 | 0 | 0 | 0 | 3004 |
| 13-24 Months | 2603 | 1 | 0 | 0 | 0 | 2604 |
| 25-60 Months | 3551 | 3 | 0 | 0 | 0 | 3554 |
2.05%
35.96%
0 %
4.49%
2.07%
6.41%
24.97%
89.18%
63.57%
40.00%
0.00%
2.05%
34.62%
63.85%
0 %
0 %
0 %