Indicators | ASHA | ANM | CHO | Facility(PHC) | Private Facility | Total children |
---|---|---|---|---|---|---|
Total Number of children assessed in the intervention area | 9380 | 12 | 0 | 0 | 0 | 9392 |
Gender | ||||||
Boy | 5042 | 8 | 0 | 0 | 0 | 5050 |
Girl | 4338 | 4 | 0 | 0 | 0 | 4342 |
Age Group | ||||||
0-2 Months | 562 | 4 | 0 | 0 | 0 | 566 |
3-12 Months | 2818 | 4 | 0 | 0 | 0 | 2822 |
13-24 Months | 2531 | 1 | 0 | 0 | 0 | 2532 |
25-60 Months | 3469 | 3 | 0 | 0 | 0 | 3472 |
2.12%
34.77%
0 %
4.54%
2.13%
6.52%
24.43%
89.35%
64.06%
40.00%
0.00%
2.12%
34.88%
64.34%
0 %
0 %
0 %